Thursday, January 21, 2010

California Home Sale Price Medians, Nov 2009

The most recent update on the median home Sale Price by cities in Los Angeles County:

City: # Sold: Nov 2009: Nov 2008: % Chng Yr to Yr

Altadena 29 $532,500 $410,000 +29.88%
Bellflower 44 301,000 330,000 -8.79
Cerritos 32 542,500 507,500 +6.90
Covina 73 321,000 330,000 -2.73
Downey 71 380,000 387,500 -1.94
Lakewood 54 390,000 420,000 -7.14
Long Beach 247 305,000 310,500 -1.77
Los Angeles 912 344,500 385,000 10.52
Manhattan B. 33 1,195,00 1,332,500 10.32
Monrovia 22 430,000 457,500 -6.01
Norwalk 59 260,000 285,000 -8.77
Paramount 26 175,000 220,750 -20.72
Pasadena 123 537,500 500,000 +7.50
San Pedro 41 310,000 477,000 -35.01
Torrance 106 522,500 512,500 +1.95

These are just a few cities in L.A. County. L.A. County as a whole had 6,155 home sales with Nov. '09 at $329,000 and Nov. '08 at $345,000 Median price. A 4.64% drop in value.

No comments: